Ice Cream
Single Scoop - $4.95
Pint - $7.25
Quart - $11.95
Vanilla | Nutritional Info |
Charlie's Chocolate | Nutritional Info |
Pumpkin Pie (seasonal) | |
Lucy's 41 Dairy-Free Vanilla (not vegan) | Nutritional Info |
Mint Chocolate Chip | Nutritional Info |
Coffee Toffee | Nutritional Info |
Cookie Dough | Nutritional Info |
Cookies & Cream | Nutritional Info |
Strawberry Fields Forever (seasonal) | Nutritional Info |
Golden Crunch | Nutritional Info |
Baked Goods
Chocolate Chip (from Dialogue Coffee) |
Brownie Cookie (from Dialogue Coffee) |
Seasonal Cookie (from Dialogue Coffee) |
Sonflower Bakery Cinnamon Roll |
Sonflower Bakery Lemon Bread |
Sonflower Bakery Blueberry Lemon Bread |
Protein Balls |
Coffee and Drinks
Small 12oz | Large 16oz | |
---|---|---|
Coffee | $2.60 | $2.85 |
Cold Brew | $3.60 | $4.00 |
Americano | $2.65 | $2.95 |
Cappuccino | $3.75 | $4.15 |
Iced Latte | $3.75 | $4.15 |
Iced Flavored Latte | $4.40 | $4.90 |
Alt Milk (Oat/Almond) | $0.50 | $0.50 |
Espresso Shot | $0.85 | $2.75 |
Hot Tea | $2.75 | - |
Iced Tea | $2.75 | $3.25 |
Iced Chai Latte | $3.95 | $4.25 |
Hot Cocoa | $4.05 | $4.65 |

Scoop Events
-
Ice Cream Socials
The Latest Scoop
Join our mailing list to receive news, updates, and special offers.